Exam Information
If you would like to view the School's procedure for exam and coursework appeals, please refer to the "Appeal process for examinations" section in our
Curriculum Policy.
Please note the school will be open to allow exams to take place even in adverse weather conditions.
| Board | Code | Exam title | Day | Date | Duration | Number | Year |
|---|---|---|---|---|---|---|---|
| EDEXCEL | 5016 F1F | GCSE SCIENCE STRUCTURED B2 5016F1F | Thursday AM | 01/03/2012 | 30 | 22 | 11 |
| EDEXCEL | 5016 H1H | GCSE SCIENCE STRUCTURED B2 5016H1H | Thursday AM | 01/03/2012 | 30 | 1 | 11 |
| EDEXCEL | 5018F1F | GCSE SCIENCE STRUCTURED C2 5018F1F | Thursday AM | 01/03/2012 | 30 | 27 | 11 |
| EDEXCEL | 5018H1H | GCSE SCIENCE STRUCTURED C2 5018F1F | Thursday AM | 01/03/2012 | 30 | 3 | 11 |
| EDEXCEL | 5020F1F | GCSE SCIENCE STRUCTURED P2 5020 1F | Thursday AM | 01/03/2012 | 30 | 110 | 11 |
| EDEXCEL | 5020H1H | GCSE SCIENCE STRUCTURED P2 5020 1H | Thursday AM | 01/03/2012 | 30 | 7 | 11 |
| EDEXCEL | 5015 01 | GCSE SCIENCE B2 5015 01 | Friday AM | 02/03/2012 | 20 | 24 | 11 |
| EDEXCEL | 5017 01 | GCSE SCIENCE C2 5017 01 | Friday AM | 02/03/2012 | 20 | 21 | 11 |
| EDEXCEL | 5019 01 | GCSE SCIENCE P2 5019 01 | Friday AM | 02/03/2012 | 20 | 119 | 11 |
| EDEXCEL | 1380 1F | GCSE MATHS FOUNDATION (NON CALC) | Friday PM | 02/03/2012 | 90 | 30 | Yr 11/12/13 |
| EDEXCEL | 1380 3H | GCSE MATHS HIGHER (NON CALC) | Friday PM | 02/03/2012 | 105 | 50 | 11 |
| EDEXCEL | 5005 01 | GCSE SCIENCE B1A 5005 01 | Monday AM | 05/03/2012 | 20 | 48 | 11 |
| EDEXCEL | 5006 01 | GCSE SCIENCE B1B 5006 01 | Monday AM | 05/03/2012 | 20 | 39 | 11 |
| EDEXCEL | 5007 01 | GCSE SCIENCE C1A 5007 01 | Monday AM | 05/03/2012 | 20 | 35 | 11 |
| EDEXCEL | 5008 01 | GCSE SCIENCE C1B 5008 01 | Monday AM | 05/03/2012 | 20 | 34 | 11 |
| EDEXCEL | 5009 01 | GCSE SCIENCE P1A 5009 01 | Monday AM | 05/03/2012 | 20 | 54 | 11 |
| EDEXCEL | 5010 01 | GCSE SCIENCE P1B 5010 01 | Monday AM | 05/03/2012 | 20 | 51 | 11 |
| EDEXCEL | 1380 2F | GCSE MATHS FOUNDATION (CALC) | Monday PM | 05/03/2012 | 90 | 30 | Yr 11/12/13 |
| EDEXCEL | 1380 4H | GCSE MATHS HIGHER (CALC) | Monday PM | 05/03/2012 | 105 | 50 | 11 |
